
There’s been six full days played at the 50th WSOP and 11 events have started already !
Among them, the Event #3, the $500 No Limit Hold’em Big 50 :
More than 20,000 people are expected during the 4 different flights with $1M guaranteed for the winner !
Seven bracelets have been awarded and here is a recap :
| Event | Winner | Earnings |
| #1 $500 Casino Employees Event | Nicholas Haynes | $62,248 |
| #2 $10,000 Super Turbo Bounty | Brian Green | $345,669 |
| #4 $1,500 Omaha Hi/Lo 8 or better | Derek McMaster | $228,228 |
| #5 $50,000 No-Limit Hold’em | Benjamin Heath | $1,484,085 |
| #6 $2,500 Limit Mixed Triple Draw | Dan Zack | $160,447 |
| #7 $400 WSOP.com ONLINE No-Limit Hold’em | Yong Keun Kwon | $165,263 |

What about the famous names?
Daniel Negreanu had a good start by making the final table on the Event #2 : $10,000 Super Turbo Bounty.
| Player | Place | Earnings | Event | Description |
| Isaac Hanson | 2nd | $38,447 | #1 | $500 Casino Employees Event |
| Ali Imsirovic | 2nd | $213,644 | #2 | $10,000 Super Turbo Bounty |
| Daniel Negreanu | 6th | $52,099 | ||
| John Esposito | 3rd | $98,807 | #4 | $1,500 Omaha Hi/Lo 8 or better |
| Ben Yu | 7th | $27,530 | ||
| Andrew Lichtenberger | 2nd | $917,232 | #5 | $50,000 No-Limit Hold’em |
| Nick Petrangelo | 5th | $335,181 | ||
| Chance Kornuth | 6th | $251,128 | ||
| Jon Turner | 4th | $43,984 | #6 | $2,500 Limit Mixed Triple Draw |
| Phil Hellmuth | 5th | $39,460 | #7 | $400 Online WSOP.com NLH |

Good luck everyone who is playing the WSOP and see you tomorrow for the recap of the day at the WSOP !
